Flat Fan Nozzles for Spraying Applications
SKU TCP913
Overview
These tapered flat fan nozzles give a narrow, oval-shaped spray with tapering ends. More liquid is delivered at the centre of the pattern and less towards the edges, so they are intended to be overlapped with neighbouring nozzles along a spray boom.
Key Features
- Tapered flat fan pattern from an elliptical orifice
- Elliptical spray pattern with tapered edges, producing fine to medium droplets
- 110° spray angle
- Works across a 2 - 4 Bar pressure range
- Made for downward spraying in broadcast applications
- On a mini-boom, gives an even spread of spray 1 - 4 metres wide
- Colour-coded by nozzle size: Grey, White, Blue, Red, Brown, Light Blue, Green and Yellow
Applications
- Fine spray quality nozzles: broadcast applications of herbicides and insecticides
- Fine to medium spray quality nozzles: also suitable for fungicide and fertiliser applications
- Coarse spray quality nozzles: spot spraying of large weeds and broadcast spraying of biological pest controls
Specifications
| Common Use | Herbicides, Fungicides, Insecticides |
|---|---|
| Applicator | Boom Mounted |
| Technology | Elliptical Orifice |
| Spray Angle | 110° |
| Pattern | Tapered Flat Fan |
| Pressure Range | 2 - 4 Bar |
Nozzle Sizes and Performance
Choose the size/colour you need from the options on this page.
| Colour | Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
|---|---|---|---|---|---|---|---|---|
| Green | F110-015 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Fine | 0.5 | 39 |
| Green | F110-015 | Herbicides & Insecticides | Boom Mounted | 110° | 3 | Fine | 0.6 | 48 |
| Green | F110-015 | Herbicides & Insecticides | Boom Mounted | 110° | 4 | Fine | 0.7 | 55 |
| Yellow | F110-02 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Fine | 0.7 | 52 |
| Yellow | F110-02 | Herbicides & Insecticides | Boom Mounted | 110° | 3 | Fine | 0.8 | 64 |
| Yellow | F110-02 | Herbicides & Insecticides | Boom Mounted | 110° | 4 | Fine | 0.9 | 74 |
| Blue | F110-03 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Fine | 1.0 | 78 |
| Blue | F110-03 | Herbicides & Insecticides | Boom Mounted | 110° | 3 | Fine | 1.2 | 96 |
| Blue | F110-03 | Herbicides & Insecticides | Boom Mounted | 110° | 4 | Fine | 1.4 | 111 |
| Red | F110-04 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Medium | 1.3 | 105 |
| Red | F110-04 | Herbicides & Insecticides | Boom Mounted | 110° | 3 | Fine | 1.6 | 128 |
| Red | F110-04 | Herbicides & Insecticides | Boom Mounted | 110° | 4 | Fine | 1.9 | 148 |
| Brown | F110-05 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Medium | 1.6 | 130 |
| Brown | F110-05 | Herbicides & Insecticides | Boom Mounted | 110° | 3 | Fine | 2.0 | 160 |
| Brown | F110-05 | Herbicides & Insecticides | Boom Mounted | 110° | 4 | Fine | 2.3 | 185 |
| Grey | F110-06 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 2 | Medium | 2.0 | 157 |
| Grey | F110-06 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 3 | Medium | 2.4 | 192 |
| Grey | F110-06 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 4 | Fine | 2.8 | 222 |
| White | F110-08 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 2 | Medium | 2.6 | 209 |
| White | F110-08 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 3 | Medium | 3.2 | 256 |
| White | F110-08 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 4 | Fine | 3.7 | 296 |
| Light Blue | F110-10 | Herbicides (large, broad-leaved weeds) & Biological Pest Control | Boom Mounted | 110° | 2 | Medium | 3.3 | 262 |
| Light Blue | F110-10 | Herbicides (large, broad-leaved weeds) & Biological Pest Control | Boom Mounted | 110° | 3 | Medium | 4.0 | 320 |
| Light Blue | F110-10 | Herbicides (large, broad-leaved weeds) & Biological Pest Control | Boom Mounted | 110° | 4 | Medium | 4.6 | 370 |
Notes
- Application rates shown for each nozzle size are based on a forward speed of 15 km/h.
More like this
More sprayer parts & nozzles
Foam Bout Marker for Self Propelled Pedestrian Sprayers
£1,392.00incl. VAT
Attachment Kit for Spray Boom and Athletics Attachment
£60.00incl. VAT




